Aller au contenu

Messages recommandés

Posté

Salut,

depuis que j'ai remis la lunette 76EDPH à la place du C8, cette année c'est la cata, je cumule les trucs qui ne marchent plus alors que l'an dernier tout allait bien et avec le C8 aussi.

Je vous passe les déboires déjà relatés dans des posts précédents.

Là c'est une histoire de centrage. J'avais remarqué qu'il pouvait s'y prendre 7 ou 8 fois avant de centrer une cible mais ce matin, je trouve qu'il me manque en gros 40 images sur le potentiel et je vois qu'il y a eu souvent de nombreuses minutes perdues entre chaque image et il n'y  a pas de fenêtre d'erreur NINA sur l'écran ce matin.

 

En regardant le log, je vois que j'ai perdu bcp de temps à recentrer. Ca dérive (pour tout un tas de raison non regardées mais j'imagine le dithering et autres) et qd il recentre, il passe bcp de minutes à tourner autour du pot. Je vous mets un exemple ci dessous. Je vise 1.3min d'arc pour la distance entre centre théorique et réel avant d'agir et je pense que le centrage est réglé sur <1min. Est-ce bcp trop petit pour ma lunette tout simplement ? Monture AZEQ6, focale de la lunette 342mm. C'est toujours la distance en DEC qui pose pb.

Vous auriez une piste ?

Merci

 

 

2026-07-08T01:44:46.9615|INFO|CenterAfterDriftTrigger.cs|ShouldTrigger|214|Drift exceeded threshold: 1.566837963189171 / 1.3 arc minutes
2026-07-08T01:44:46.9615|INFO|SequenceTrigger.cs|Run|114|Starting Trigger: CenterAfterDriftTrigger, DistanceArcMinutes: 1.3
2026-07-08T01:44:47.7439|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 3.76 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 58' 59" Epoch: J2000
2026-07-08T01:44:48.3475|INFO|TelescopeVM.cs|SlewAsyncInternal|910|Slewing from RA: 21:12:31; Dec: 60° 05' 22"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW - Alt: 66° 11' 33"; Az: 46° 14' 22"
2026-07-08T01:44:48.9945|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\lttflbk2.oky.fits
2026-07-08T01:44:51.4328|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:11:53; Dec: 60° 00' 38"; Epoch: J2000 - Position Angle: 237.71407240237755
2026-07-08T01:44:51.4331|INFO|CenterAfterDriftTrigger.cs|PlatesolvingImageFollower_PropertyChanged|189|Drift: 1.556783653559851 / 1.3 arc minutes
2026-07-08T01:44:59.0384|INFO|StarDetection.cs|Detect|234|Average HFR: 3.6399365840448255, HFR σ: 0.6668603673493548, Detected Stars 153, Sensitivity Normal, ResizeFactor: 0.25
2026-07-08T01:45:00.3063|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\Documents\CAPTURE\76EDPH\2026-07-07\LIGHT\2026-07-08_01-42-46_HO_-0.30_120.00s_0159.fits
2026-07-08T01:45:00.3064|INFO|ImageSaveController.cs|DoWork|97|Successfully saved file at C:\Users\Sam\Documents\CAPTURE\76EDPH\2026-07-07\LIGHT\2026-07-08_01-42-46_HO_-0.30_120.00s_0159.fits. Duration Total: 00:00:12.5627011; BeforeSave: 00:00:00.0001003; BeforeFinalizeImageSaved: 00:00:11.5745366; FinalizeSaveTime: 00:00:00.9880631
2026-07-08T01:45:01.4627|INFO|FilterWheelVM.cs|ChangeFilter|112|Moving to Filter Vide at Position 3
2026-07-08T01:45:01.6666|INFO|FocuserVM.cs|MoveFocuserInternal|216|Moving Focuser to position 31746
2026-07-08T01:45:06.4738|INFO|CameraVM.cs|Capture|742|Starting Exposure - Exposure Time: 5s; Filter: Vide; Gain: 900; Offset 100; Binning: 2x2;
2026-07-08T01:45:14.5614|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 59' 12" Epoch: J2000
2026-07-08T01:45:14.9151|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\lybkopjs.vt3.fits
2026-07-08T01:45:16.1386|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:11:48; Dec: 60° 00' 19"; Epoch: J2000 - Position Angle: 237.71265573985806
2026-07-08T01:45:16.1540|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Solved: RA: 21:12:30; Dec: 60° 06' 43"; Epoch: JNOW; Separation RA: 00:00:00; Dec: -00° 01' 07"; Distance: 00° 01' 07"; Bearing: 00° 12' 28"; Threshold: 1
2026-07-08T01:45:16.6669|INFO|TelescopeVM.cs|Sync|777|Syncing scope from RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 06' 43"; Epoch: JNOW
2026-07-08T01:45:26.6691|INFO|CenteringSolver.cs|Center|132|Slewing to target after sync. Current Position: RA: 21:12:34; Dec: 60° 05' 40"; Epoch: JNOW; Target coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Offset RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"
2026-07-08T01:45:26.6714|INFO|TelescopeVM.cs|SlewAsyncInternal|910|Slewing from RA: 21:12:34; Dec: 60° 05' 40"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW - Alt: 66° 16' 11"; Az: 46° 11' 25"
2026-07-08T01:45:40.7412|INFO|CameraVM.cs|Capture|742|Starting Exposure - Exposure Time: 5s; Filter: Vide; Gain: 900; Offset 100; Binning: 2x2;
2026-07-08T01:45:47.4652|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 59' 12" Epoch: J2000
2026-07-08T01:45:47.6665|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\w4ds4xoy.li4.fits
2026-07-08T01:45:48.7014|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:11:46; Dec: 60° 00' 18"; Epoch: J2000 - Position Angle: 237.709261539637
2026-07-08T01:45:48.7045|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Solved: RA: 21:12:28; Dec: 60° 06' 42"; Epoch: JNOW; Separation RA: 00:00:02; Dec: -00° 01' 06"; Distance: 00° 01' 08"; Bearing: 12° 47' 22"; Threshold: 1
2026-07-08T01:45:49.0554|INFO|TelescopeVM.cs|Sync|777|Syncing scope from RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW to RA: 21:12:28; Dec: 60° 06' 42"; Epoch: JNOW
2026-07-08T01:45:59.0569|INFO|CenteringSolver.cs|Center|132|Slewing to target after sync. Current Position: RA: 21:12:26; Dec: 60° 05' 40"; Epoch: JNOW; Target coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Offset RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"
2026-07-08T01:45:59.0587|INFO|TelescopeVM.cs|SlewAsyncInternal|910|Slewing from RA: 21:12:26; Dec: 60° 05' 40"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW - Alt: 66° 20' 06"; Az: 46° 08' 53"
2026-07-08T01:46:13.1113|INFO|CameraVM.cs|Capture|742|Starting Exposure - Exposure Time: 5s; Filter: Vide; Gain: 900; Offset 100; Binning: 2x2;
2026-07-08T01:46:20.0967|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 59' 12" Epoch: J2000
2026-07-08T01:46:20.3618|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\rhuupcdh.xcl.fits
lver - Scope Position: RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Solved: RA: 21:12:35; Dec: 60° 06' 42"; Epoch: JNOW; Separation RA: -00:00:04; Dec: -00° 01' 06"; Distance: 00° 01' 12"; Bearing: -24° 51' 24"; Threshold: 1
2026-07-08T01:46:21.7634|INFO|TelescopeVM.cs|Sync|777|Syncing scope from RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW to RA: 21:12:35; Dec: 60° 06' 42"; Epoch: JNOW
2026-07-08T01:46:31.7660|INFO|CenteringSolver.cs|Center|132|Slewing to target after sync. Current Position: RA: 21:12:31; Dec: 60° 05' 40"; Epoch: JNOW; Target coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Offset RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"
2026-07-08T01:46:31.7679|INFO|TelescopeVM.cs|SlewAsyncInternal|910|Slewing from RA: 21:12:31; Dec: 60° 05' 40"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW - Alt: 66° 24' 03"; Az: 46° 06' 17"
2026-07-08T01:46:45.8313|INFO|CameraVM.cs|Capture|742|Starting Exposure - Exposure Time: 5s; Filter: Vide; Gain: 900; Offset 100; Binning: 2x2;
2026-07-08T01:46:52.6468|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 59' 12" Epoch: J2000
2026-07-08T01:46:52.8988|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\34q04qsn.c3j.fits
2026-07-08T01:46:54.0121|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:11:53; Dec: 60° 00' 16"; Epoch: J2000 - Position Angle: 237.71352173963004
2026-07-08T01:46:54.0159|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Solved: RA: 21:12:35; Dec: 60° 06' 40"; Epoch: JNOW; Separation RA: -00:00:04; Dec: -00° 01' 04"; Distance: 00° 01' 12"; Bearing: -26° 36' 36"; Threshold: 1
2026-07-08T01:46:54.4644|INFO|TelescopeVM.cs|Sync|777|Syncing scope from RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW to RA: 21:12:35; Dec: 60° 06' 40"; Epoch: JNOW
2026-07-08T01:47:04.4651|INFO|CenteringSolver.cs|Center|132|Slewing to target after sync. Current Position: RA: 21:12:37; Dec: 60° 05' 40"; Epoch: JNOW; Target coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Offset RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"
2026-07-08T01:47:04.4664|INFO|TelescopeVM.cs|SlewAsyncInternal|910|Slewing from RA: 21:12:37; Dec: 60° 05' 40"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW - Alt: 66° 28' 00"; Az: 46° 03' 39"
2026-07-08T01:47:18.5266|INFO|CameraVM.cs|Capture|742|Starting Exposure - Exposure Time: 5s; Filter: Vide; Gain: 900; Offset 100; Binning: 2x2;
2026-07-08T01:47:25.4422|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 59' 12" Epoch: J2000
2026-07-08T01:47:25.6925|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\a5gvhcm1.ggr.fits
2026-07-08T01:47:26.6191|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:11:47; Dec: 60° 00' 15"; Epoch: J2000 - Position Angle: 237.71792036435954
2026-07-08T01:47:26.6222|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Solved: RA: 21:12:30; Dec: 60° 06' 39"; Epoch: JNOW; Separation RA: 00:00:01; Dec: -00° 01' 03"; Distance: 00° 01' 04"; Bearing: 05° 56' 08"; Threshold: 1
2026-07-08T01:47:27.1563|INFO|TelescopeVM.cs|Sync|777|Syncing scope from RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 06' 39"; Epoch: JNOW
2026-07-08T01:47:37.1577|INFO|CenteringSolver.cs|Center|132|Slewing to target after sync. Current Position: RA: 21:12:29; Dec: 60° 05' 40"; Epoch: JNOW; Target coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Offset RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"
2026-07-08T01:47:37.1599|INFO|TelescopeVM.cs|SlewAsyncInternal|910|Slewing from RA: 21:12:29; Dec: 60° 05' 40"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW - Alt: 66° 31' 57"; Az: 46° 01' 00"
2026-07-08T01:47:50.2216|INFO|CameraVM.cs|Capture|742|Starting Exposure - Exposure Time: 5s; Filter: Vide; Gain: 900; Offset 100; Binning: 2x2;
2026-07-08T01:47:57.2704|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 59' 12" Epoch: J2000
2026-07-08T01:47:57.5596|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\zsv14ocg.hhc.fits
2026-07-08T01:47:58.6710|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:11:50; Dec: 60° 00' 14"; Epoch: J2000 - Position Angle: 237.71375153032034
2026-07-08T01:47:58.6743|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Solved: RA: 21:12:32; Dec: 60° 06' 38"; Epoch: JNOW; Separation RA: -00:00:02; Dec: -00° 01' 02"; Distance: 00° 01' 04"; Bearing: -12° 59' 35"; Threshold: 1
2026-07-08T01:47:58.9835|INFO|TelescopeVM.cs|Sync|777|Syncing scope from RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW to RA: 21:12:32; Dec: 60° 06' 38"; Epoch: JNOW
2026-07-08T01:48:08.9853|INFO|CenteringSolver.cs|Center|132|Slewing to target after sync. Current Position: RA: 21:12:34; Dec: 60° 05' 40"; Epoch: JNOW; Target coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Offset RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"
2026-07-08T01:48:08.9877|INFO|TelescopeVM.cs|SlewAsyncInternal|910|Slewing from RA: 21:12:34; Dec: 60° 05' 40"; Epoch: JNOW to RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW - Alt: 66° 35' 47"; Az: 45° 58' 23"
2026-07-08T01:48:23.0457|INFO|CameraVM.cs|Capture|742|Starting Exposure - Exposure Time: 5s; Filter: Vide; Gain: 900; Offset 100; Binning: 2x2;
2026-07-08T01:48:29.9361|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 342 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 21:11:48 Dec: 59° 59' 12" Epoch: J2000
2026-07-08T01:48:30.1838|INFO|BaseImageData.cs|SaveToDisk|346|Saved image to C:\Users\Sam\AppData\Local\NINA\PlateSolver\dvzubpwm.uez.fits
2026-07-08T01:48:31.2898|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:11:48; Dec: 60° 00' 11"; Epoch: J2000 - Position Angle: 237.70491467251975
2026-07-08T01:48:31.2926|INFO|CenteringSolver.cs|Center|99|Centering Solver - Scope Position: RA: 21:12:31; Dec: 60° 05' 36"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:12:30; Dec: 60° 05' 36"; Epoch: JNOW; Solved: RA: 21:12:30; Dec: 60° 06' 35"; Epoch: JNOW; Separation RA: 00:00:01; Dec: -00° 00' 59"; Distance: 00° 01' 00"; Bearing: 04° 58' 50"; Threshold: 1
 

Rejoignez la conversation !

Vous pouvez répondre maintenant et vous inscrire plus tard. Si vous avez un compte, connectez-vous pour poster avec votre compte.

Invité
Répondre à ce sujet…

×   Collé en tant que texte enrichi.   Coller en tant que texte brut à la place

  Seulement 75 émoticônes maximum sont autorisées.

×   Votre lien a été automatiquement intégré.   Afficher plutôt comme un lien

×   Votre contenu précédent a été rétabli.   Vider l’éditeur

×   Vous ne pouvez pas directement coller des images. Envoyez-les depuis votre ordinateur ou insérez-les depuis une URL.

  • En ligne récemment   0 membre est en ligne

    • Aucun utilisateur enregistré regarde cette page.
×
×
  • Créer...

Information importante

Nous avons placé des cookies sur votre appareil pour aider à améliorer ce site. Vous pouvez choisir d’ajuster vos paramètres de cookie, sinon nous supposerons que vous êtes d’accord pour continuer.